Thickness Conversion

Unit conversion table for coating thickness.

Micrometers (um) Millimeters (mm) Inches Mils (Thousandths) "Tenths"
(Ten-Thousandths)
Millionths (Microinch)
0.1 0.0001 0.000004 0.004 0.04 3.94
0.5 0.0005 0.000020 0.020 0.20 19.69
1.0 0.0010 0.000039 0.039 0.39 39.37
1.5 0.0015 0.000059 0.059 0.59 59.06
2.0 0.0020 0.000079 0.079 0.79 78.74
2.5 0.0025 0.000098 0.098 0.98 98.43
3.0 0.0030 0.000118 0.118 1.18 118.11
3.5 0.0035 0.000138 0.138 1.38 137.80
4.0 0.0040 0.000157 0.157 1.57 157.48
4.5 0.0045 0.000177 0.177 1.77 177.17
5.0 0.0050 0.000197 0.197 1.97 196.85
5.5 0.0055 0.000217 0.217 2.17 216.54
6.0 0.0060 0.000236 0.236 2.36 236.22
7.0 0.007 0.000276 0.276 2.76 275.59
8.0 0.008 0.000315 0.315 3.15 314.96
9.0 0.009 0.000354 0.354 3.54 354.33
10.0 0.01 0.000394 0.394 393.70  
12.0 0.012 0.000472 0.472 4.72 472.44
15.0 0.015 0.000591 0.591 5.91 590.55
20.0 0.02 0.000787 0.787 7.87 787.40
25.0 0.025 0.000984 0.984 9.84 984.25
25.4 0.025 0.001 1 10 1,000
50.8 0.051 0.002 2 20 2,000
76.2 0.076 0.003 3 30 3,000
101.6 0.102 0.004 4 40 4,000
127.0 0.127 0.005 5 50 5,000
152.4 0.152 0.006 6 60 6,000
177.8 0.178 0.007 7 70 7,000
203.2 0.203 0.008 8 80 8,000
228.6 0.229 0.009 9 90 9,000
254.0 0.254 0.010 10 100 10,000
304.8 0.305 0.012 12 120 12,000
381.0 0.381 0.015 15 150 15,000
508.0 0.508 0.020 20 200 20,000
635.0 0.635 0.025 25 250 25,000
           
inches = mm / 25.4         mm = Inches * 25.4
mils = microns / 25.4      microns = mils * 25.4
0.001 inch = 1 mils = 10 "tenths" = 1,000 microinches
0.001 mm = 1 microns = 1 micrometers = 1,000 nanometers = 10,000 Angstroms